G200 · G330 · G200 PRO · G330 PRO
Every millilumen engineered for demanding productions. From 1% whisper to 100% full blast — precise, repeatable, flicker-free.
G330 Pro · 6500K · No reflector
Your subject deserves truthful light
Wirelessly manage brightness, color temperature, effects, and scenes from the dedicated app — or use the physical knob for instant hands-on control.
| G200 | G330 | G200 Pro | G330 Pro | |
|---|---|---|---|---|
| Color | White | White | Black | Black |
| Power | 230W | 330W | 230W | 330W |
| Color Temp | 2700K–6500K | 2700K–6500K | 2700K–6500K | 2700K–6500K |
| Lux @6500K | 15,370 | 22,189 | 18,958 | 26,477 |
| Lux @5600K | 14,578 | 21,035 | 18,112 | 25,534 |
| Lux @2700K | 11,216 | 16,357 | 15,263 | 20,207 |
| CRI / TLCI | >95 / >96 | >95 / >96 | >95 / >96 | >95 / >96 |
| Control | APP + Knob | APP + Knob | APP + Knob | APP + Knob |
| AC Input | 220V–240V | 220V–240V | 220V–240V | 220V–240V |
| Effects | 6 Types | 6 Types | 6 Types | 6 Types |
| Size | 271×131×94mm | 271×131×105mm | 271×131×94mm | 271×131×105mm |
| Weight | 1,330g | 1,670g | 1,330g | 1,670g |
All measurements at 1m without reflector · Using a reflector increases output by 400–500%
Buy G Series Now